| Interface | Bytes | Packets | Errors | Discards |
|---|---|---|---|---|
| Ports | ||||
| Port 1 Transmit | 0 | 0 | 0 | 0 |
| Port 1 Receive | 0 | 0 | 0 | 0 |
| Port 2 Transmit | 0 | 0 | 0 | 0 |
| Port 2 Receive | 0 | 0 | 0 | 0 |
| Port 3 Transmit | 0 | 0 | 0 | 0 |
| Port 3 Receive | 0 | 0 | 0 | 0 |
| Port 4 Transmit | 0 | 0 | 0 | 0 |
| Port 4 Receive | 0 | 0 | 0 | 0 |
| System | ||||
| Transmit | 0 | 0 | 0 | 0 |
| Receive | 0 | 0 | 0 | 0 |
| Interface | SSID | Bytes | Packets | Errors | Discards |
|---|---|---|---|---|---|
| 2.4GHz | ATT7IzM4JR Transmit | 0 | 0 | 0 | 0 |
| ATT7IzM4JR Receive | 0 | 0 | 0 | 0 | |
| 5GHz | ATT7IzM4JR Transmit | 0 | 0 | 0 | 0 |
| ATT7IzM4JR Receive | 0 | 0 | 127 | 0 |
Congestion on Channels
No Available Data
Congestion on Channels
No Available Data
HomePNA Network (Coax)
| Type | Value |
|---|---|
| Firmware Version | D-UCv1-9-4-27111005-ATT.bin |
| Firmware Signature | FA52DC3058a8C139E8fbD93501f19396 |
| HPNA Physical Link | DOWN |
| Network Mode | SYNCHRONOUS |
| NodeID | MTU | Mac Address |
|---|---|---|
| 1 | 14000 | e0:22:02:0e:b4:0a |
HPNA Network Performance Management Data
Data Collection Time:
HPNA Network Current Multicast Capacity (Mbps): 0
HPNA Performance Data
No Available Data